With the increase in the types of electronic devices, people can be confused about which one to buy and use. So, we prepared this article in order to learn some qualifications for iPads. If you are thinking about buying an iPad or having some problems with your existing device, this article can give you some ideas and clear information about the model and generation of your device. Or, if you are just curious about what generation is my iPad, you can read this in order to get details about your device.
Currently, most users of Apple devices generally do not know the answer to the question of “What generation is my iPad?” Even, they do not even realize why they should know the generation of their iPads. Before going into details and finding out what generation is my iPad, we should first indicate that what the concept of generation and model mean and why they are important.
What model and generation mean for iPads ?
A model implies a type of your device which has specific features such as the qualification of its camera or the capacity of its memory. But, a generation is basically related to the year of release dates of Apple devices. It is important to know the model and generation of your device because when you have a problem with your device, these information lead to different solutions for your device in accordance with its model or generation. For example when you know what generation is my iPad if it is a newer generation, it can allow you to access the latest upgrades and applications. Thus, you can find solutions for the software problems of your iPad. This is because people give attention to the longevity of their electronic instruments. If you buy a newer generation, you will probably use it for a longer time than your old devices. Now that we know why it is important, we can continue with how to find what generation is my iPad.
How to find what generation is my iPad ?
If you really want to learn the answer to what generation is my iPad, we show you what you can do. You can easily find your model and generation of your device in two ways. The first and easiest way is to look at the back of your device in order to find out. You will see a number that starts with A and this refers to the model of your device. As a second way, if this number is erased and not visible, you can always search it on your iPad. Here is what you should do in order to discover what model and what generation is my iPad: First, you should go to “Settings”. Second, click on “General” and third, click on “About”. Here, you will run into the details such as the serial number, software version, and model of your device. After determining your iPad’s model, you can look at the table below to find out what generation is my iPad.
- iPad – A1219, A1337
- iPad 2 – A1395, A1396, A1397
- iPad 3rd Generation – A1403, A1416, A1430
- iPad 4th Generation – A1458, A1459, A1460
- iPad 5th Generation – A1822, A1823
- iPad 6th Generation – A1893, A1954
- iPad 7th Generation – A2197, A2200, A2198
iPad mini Models and Generations
- iPad mini – A1432, A1454, A1455
- iPad mini 2 – A1489, A1490, A1491
- iPad mini 3 – A1599, A1600
- iPad mini 4 – A1538, A1550
- iPad mini 5 – A2133, A2124, A2126, A2125
iPad Air Models and Generations
- iPad Air – A1474, A1475, A1476
- iPad Air 2 – A1566, A1567
- iPad Air 3 – A2152, A2123, A2153, A2154
iPad Pro Models and Generations
- iPad Pro 12.9 inch – A1584, A1652
- iPad Pro 9.7 inch – A1673, A1674, A1675
- iPad Pro 10.5 inch – A1701, A1709
- iPad Pro 12.9 inch 2nd Generation – A1670, A1671
- iPad Pro 12.9 inch 3rd Generation – A1876, A2014, A1895, A1983
- iPad Pro 11 inch – A1980, A2013, A1934, A1979
The second table below shows more details about models and generations of iPads. After discovering what generation is my iPad, you can learn its current features below.
What Generation Is My iPad 2020 | Find Your iPad Mini , Air , Pro Gen | how do i know what generation my ipad is, how can i tell what generation my ipad is
Model | Model Number | Release Date | Screen Size | System | Storage | Weight |
iPad (1st generation) Wi-Fi | A1219 | 2010 | 9.7″ (250 mm) 1024×768 px | 1GHz Apple A4 | 16, 32, and 64 GB | 608 gr |
iPad (1st generation) Wi-Fi + 3G | A1337 | 2010 | 9.7″ (250 mm) 1024×768 px | 1GHz Apple A4 | 16, 32, and 64 GB | 730 gr |
iPad 2 Wi-Fi | A1395 | 2011 | 9.7″ (250 mm) 1024×768 px | 1GHz dual-core Apple A5 | 16, 32, and 64 GB | 601 gr |
iPad 2 Wi-Fi + 3G | A1396 A1397 | 2011 | 9.7″ (250 mm) 1024×768 px | 1GHz dual-core Apple A5 | 16, 32, and 64 GB | 607 gr |
iPad (3rd generation) Wi-Fi | A1416 | 2012 | 9.7″ (250 mm) 2048×1536 px Retina Display | Dual-core Apple A5X | 16, 32, and 64 GB | 652 gr |
iPad (3rd generation) Wi-Fi + 4G | A1430 A1403 | 2012 | 9.7″ (250 mm) 2048×1536 px Retina Display | Dual-core Apple A5X | 16, 32, and 64 GB | 662 gr |
iPad (4th generation) Wi-Fi | A1458 | 2012 | 9.7″ (250 mm) 2048×1536 px Retina Display | Dual-core A6X | 16, 32, 64, and 128 GB | 652 gr |
iPad (4th generation) Wi-Fi + 4G | A1459 A1460 | 2012 | 9.7″ (250 mm) 2048×1536 px Retina Display | Dual-core A6X | 16, 32, 64, and 128 GB | 662 gr |
iPad mini Wi-Fi | A1432 | 2012 | 7.9″ (200.66 mm) 1024×768 px | Dual-core A5 | 16, 32, and 64 GB | 308 gr |
iPad mini Wi-Fi + 4G | A1454 A1455 | 2012 | 7.9″ (200.66 mm) 1024×768 px | Dual-core A5 | 16, 32, and 64 GB | 312 gr |
iPad mini 2 Wi-Fi | A1489 | 2013 | 7.9inch Retina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 32, 64, and 128 GB | 331 gr |
iPad mini 2 Wi-Fi + 4G | A1490 A1491 | 2013 | 7.9inch Retina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 32, 64, and 128 GB | 341 gr |
iPad mini 3 Wi-Fi | A1599 | 2014 | 7.9inchRetina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 64 and 128 GB | 331 gr |
iPad mini 3 Wi-Fi + 4G | A1600 A1601 | 2014 | 7.9inchRetina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 64 and 128 GB | 341 gr |
iPad mini 4 Wi-Fi | A1538 | 2015 | 7.9inchRetina Display | A8 second-generation chip with 64-bit architecture | 16, 64 and 128 GB | 298.8 gr |
iPad mini 4 Wi-Fi + Cellular | A1550 | 2015 | 7.9inchRetina Display | A8 second-generation chip with 64-bit architecture | 16, 32, 64 and 128 GB | 304 gr |
iPad Air Wi-Fi | A1474 | 2013 | 9.7inchRetina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 32, 64 and 128 GB | 469 gr |
iPad Air Wi-Fi + 4G | A1475 A1476 | 2013 | 9.7inchRetina Display | A7 chip with 64-bit architecture and M7 motion coprocessor | 16, 32, 64 and 128 GB | 478 gr |
iPad Air 2 Wi-Fi | A1566 | 2014 | 9.7inch Retina Display | A8x chip with 64-bit architecture and M8 motion coprocessor | 16, 64, and 128 GB | 437 gr |
iPad Air 2 Wi-Fi + 4G | A1567 | 2014 | 9.7inch Retina Display | A8x chip with 64-bit architecture and M8 motion coprocessor | 16, 64, and 128 GB | 444 gr |
iPad Pro Wi-Fi | A1584 | 2015 | 12.9inchRetina Display | A9X third-generation chip with 64-bit | 32,128 and 256 GB | 713 gr |
iPad Pro Wi-Fi + Cellular | A1652 | 2015 | 12.9inchRetina Display | A9X third-generation chip with 64-bit | 128 and 256 GB | 723 gr |
iPad Pro Wi-Fi | A1673 | 2016 | 9.7inch Retina Display | A9X third-generation chip with 64-bit | 32,128 and 256 GB | 437 gr |
iPad Pro Wi-Fi + Cellular | A1674 A1476 | 2016 | 9.7inch Retina Display | A9X third-generation chip with 64-bit | 32,128 and 256 GB | 444 gr |
iPad 5th generation (Wi-Fi) | A1822 | 2017 | 9.7inchRetina Display | A9X third-generation chip with 64-bit | 32 and 128 GB | 469 gr |
iPad 5.Nesil (Wi-Fi + Cellular) | A1823 | 2017 | 9.7inchRetina Display | A9X third-generation chip with 64-bit | 32 and 128 GB | 478 gr |
iPad 6th generation (Wi-Fi) | A1893 | 2018 | 9.7inch Retina Display | Apple A10 Fusion | 32,128 GB | 469 gr |
iPad 6th generation (Wi-Fi + Cellular) | A1954 | 2018 | 9.7inch Retina Display | Apple A10 Fusion | 32,128 GB | 478 gr |
iPad Pro Wi-Fi | A1701 | 2017 | 10.5inchRetina Display | Apple A10X processor | 64, 256 and 512 GB | 469 gr |
iPad Pro Wi-Fi + Cellular | A1709 | 2017 | 10.5inchRetina Display | Apple A10X processor | 64, 256 and 512 GB | 477 gr |
It is highly recommended that before buying a new iPad, you should aware of which model you are going to buy and find out the answer to the questions of what generation is my iPad , How do I know what generation my iPad is ? By selecting the right generation of the right device, you can avoid future software problems and easily deliver solutions when you have those problems. If you like this article named what generation is my iPad, you should keep following us.